About 115 Beechwood Avenue
EXCEPTIONAL NEW PRICE - MOVE-IN READY! Welcome to 115 Beechwood Avenue, a beautifully updated ranch featuring 2 bedrooms, 1 full bath, and an attached 2-car garage. Enjoy a brand-new kitchen, updated bathroom, new flooring, new appliances, and new fence. The full basement offers valuable additional space and future possibilities. Easy one-level living, major updates already completed, and an attractive new price make this home a must-see opportunity in Torrington. **Freshly updated. Easy to maintain. Attractively priced. Move-in ready.** If you've been waiting for the right opportunity in Torrington, **this may be the one. Schedule your private showing and come see everything 115 Beechwood Avenue has to offer!**
Features of 115 Beechwood Avenue
| MLS® # | 24201279 |
|---|---|
| Price | $304,900 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,680 |
| Acres | 0.10 |
| Type | Single Family For Sale |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 115 Beechwood Avenue |
|---|---|
| Area | Torringford |
| City | Torrington |
| County | Litchfield |
| State | Connecticut |
| Zip Code | 06790 |
Amenities
| Parking Spaces | 4 |
|---|---|
| Parking | Attached Garage, Paved, Off Street Parking, Driveway |
| # of Garages | 2 |
| Is Waterfront | No |
| Waterfront | Not Applicable |
| Has Pool | No |
Interior
| Appliances | Electric Range, Microwave, Refrigerator, Dishwasher, Washer, Dryer |
|---|---|
| Heating | Hot Water, Gas In Street |
| Cooling | Window Unit |
| Fireplace | No |
| Has Basement | Yes |
| Basement | Full, Unfinished |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Lot Description | Fence - Wood, Fence - Partial, Corner Lot, Level Lot |
| Roof | Asphalt Shingle |
| Foundation | Concrete |
School Information
| Elementary | Per Board of Ed |
|---|---|
| Middle | Per Board of Ed |
| High | Per Board of Ed |
Additional Information
| Date Listed | August 23rd, 2026 |
|---|---|
| Days on Market | 72 |
| Zoning | R6 |
| RE / Bank Owned | No |
Listing Details
| Office | Keller Williams Realty |
|---|
